Crypto markets
Prices, 24h performance, market cap and volume for tracked crypto assets.
Tracked assets157 projects
| Asset | Price | 24h | Trend | Market cap | Volume 24h |
|---|---|---|---|---|---|
| $0.02895 | +3.58% | Collecting history… | — | $1.36M | |
| $0.2014 | +4.62% | Collecting history… | — | $771.07K | |
| $0.6265 | +6.66% | Collecting history… | — | $3.26M | |
| $0.11501 | +8.14% | Collecting history… | — | $1.11M | |
| $0.2131 | +3.25% | Collecting history… | — | $247.33K | |
| $19.52 | +1.40% | Collecting history… | — | $271.55K | |
| $0.09100 | +2.16% | Collecting history… | — | $58.69K | |
| $0.07402 | +0.94% | Collecting history… | — | $106.92K | |
| $0.1071 | -0.68% | Collecting history… | — | $36.36K | |
| $0.07939 | +1.04% | Collecting history… | — | $108.89K | |
| $0.06633 | -1.35% | Collecting history… | — | $22.39K | |
| $0.007100 | +10.93% | Collecting history… | — | $780.21K | |
| $0.09652 | +12.30% | Collecting history… | — | $2.86M | |
| $4.228 | +6.23% | Collecting history… | — | $655.79K | |
| $0.002909 | +0.31% | Collecting history… | — | $202.58K | |
| $1.672 | +2.39% | Collecting history… | — | $10.88K | |
| $1.3740 | +2.77% | Collecting history… | — | $80.11K | |
| $2.2205 | +5.47% | Collecting history… | — | $779.98K | |
| $2.654 | +3.96% | Collecting history… | — | $1.11M | |
| $0.5187 | +2.16% | Collecting history… | — | $207.65K | |
| $0.4640 | -3.93% | Collecting history… | — | $423.39K | |
| $0.5284 | +5.46% | Collecting history… | — | $41.69K | |
| $2.443 | +5.62% | Collecting history… | — | $526.89K | |
| $0.8722 | -0.62% | Collecting history… | — | $68.33K | |
| $0.006371 | -0.73% | Collecting history… | — | $120.10K | |
| $4.19 | +2.02% | Collecting history… | — | $2.98M | |
| $0.0004515 | +3.27% | Collecting history… | — | $109.80K | |
| $0.1858 | -0.91% | Collecting history… | — | $767.43K | |
| $0.3044 | +3.75% | Collecting history… | — | $720.57K | |
| $0.3343 | +3.79% | Collecting history… | — | $513.06K | |
| $0.02747 | +2.27% | Collecting history… | — | $139.92K | |
| $0.01514 | +2.93% | Collecting history… | — | $9.98K | |
| $0.004093 | +12.48% | Collecting history… | — | $8.04M | |
| $0.08736 | +7.52% | Collecting history… | — | $5.60M | |
| $0.7433 | +5.73% | Collecting history… | — | $1.86M | |
| $0.004490 | +0.22% | Collecting history… | — | $9.11K | |
| $0.001095 | +1.57% | Collecting history… | — | $8.20K | |
| $0.0007975 | -3.43% | Collecting history… | — | $868.36K | |
| $0.03790 | -0.78% | Collecting history… | — | $20.34K | |
| $0.01069 | +2.10% | Collecting history… | — | $64.88K | |
| $0.009550 | +2.24% | Collecting history… | — | $8.60K | |
| $7.367 | +3.27% | Collecting history… | — | $17.23K | |
| $0.05941 | +3.66% | Collecting history… | — | $528.10K | |
| $0.008986 | +1.94% | Collecting history… | — | $156.76K | |
| $2,101.00 | +1.84% | Collecting history… | — | $56.35K | |
| $0.2055 | +0.34% | Collecting history… | — | $45.83K | |
| $0.06268 | +1.39% | Collecting history… | — | $61.21K | |
| $0.007150 | +0.62% | Collecting history… | — | $56.46K | |
| $2.833 | +0.96% | Collecting history… | — | $129.05K | |
| $0.03479 | +0.43% | Collecting history… | — | $140.52K |
Market coverage is informational. Inclusion is not an endorsement or recommendation; prices and other data may be delayed, incomplete or unavailable. Risk Disclaimer