Crypto markets
Prices, 24h and 7-day performance, trend and volume for tracked crypto assets.
Info
Prices, 24h and 7-day performance, trend and volume for tracked crypto assets.
Tracked assets171 projects
| Asset | Price | Trend | Volume 24h | ||
|---|---|---|---|---|---|
| $0.073559 | +0.01% | -13.36% | Collecting history… | ≈ $140.98K | |
| $0.07997 | +0.02% | Collecting history… | ≈ $135.79K | ||
| $0.0047662 | -0.01% | -16.17% | Collecting history… | ≈ $126.50K | |
| $2.7443 | +0.01% | -11.26% | Collecting history… | ≈ $117.57K | |
| $0.000000310389 | -0.00% | -13.79% | Collecting history… | ≈ $115.35K | |
| $1.0939 | +0.00% | -15.90% | Collecting history… | ≈ $114.34K | |
| $0.14156 | -0.03% | -15.60% | Collecting history… | ≈ $109.65K | |
| $0.0032118 | -0.01% | -16.35% | Collecting history… | ≈ $94.50K | |
| $10.371 | -0.01% | -13.83% | Collecting history… | ≈ $92.39K | |
| $0.0076883 | +0.16% | +1.96% | Collecting history… | ≈ $90.35K | |
| $0.000842357 | +0.01% | -7.91% | Collecting history… | ≈ $90.18K | |
| $0.032168 | +0.04% | Collecting history… | ≈ $89.62K | ||
| $0.0000253646 | -0.04% | Collecting history… | ≈ $84.44K | ||
| $1.6161 | +0.02% | -6.75% | Collecting history… | ≈ $83.05K | |
| $1.2278 | +0.03% | -7.99% | Collecting history… | ≈ $81.75K | |
| $0.018971 | -0.01% | Collecting history… | ≈ $73.74K | ||
| $0.0044755 | -0.01% | -9.10% | Collecting history… | ≈ $65.94K | |
| $0.9954 | +0.00% | Collecting history… | ≈ $60.74K | ||
| $91.089 | +0.01% | -14.09% | Collecting history… | ≈ $56.25K | |
| $0.9974 | 0.00% | Collecting history… | ≈ $6.41K | ||
| $0.025974 | -0.01% | -11.56% | Collecting history… | ≈ $4.81K |
Market coverage
Coverage varies by asset, data may be incomplete or delayed, and listings are not endorsements; see our methodology, risk disclaimer and affiliate disclosure.