Crypto markets
Prices, 24h and 7-day performance, trend and volume for tracked crypto assets.
Info
Prices, 24h and 7-day performance, trend and volume for tracked crypto assets.
Tracked assets171 projects
| Asset | Price | Trend | Volume 24h | ||
|---|---|---|---|---|---|
BitcoinBTC | $64,669.90 | -0.00% | Collecting history… | ≈ $3.62B | |
EthereumETH | $1,813.99 | +0.00% | -14.93% | Collecting history… | ≈ $1.54B |
USDCUSDC | $0.9998 | +0.00% | Collecting history… | ≈ $492.22M | |
SolanaSOL | $71.37 | +0.00% | Collecting history… | ≈ $462.07M | |
XRPXRP | $0.9527 | -0.01% | Collecting history… | ≈ $393.08M | |
ZcashZEC | $881.51 | -0.02% | -25.26% | Collecting history… | ≈ $112.01M |
StellarXLM | $0.13951 | +0.00% | Collecting history… | ≈ $100.67M | |
TetherUSDT | $0.9990 | -0.04% | Collecting history… | ≈ $82.30M | |
DogecoinDOGE | $0.058722 | +0.01% | -14.91% | Collecting history… | ≈ $73.51M |
HyperliquidHYPE | $66.766 | +0.00% | Collecting history… | ≈ $69.21M | |
MoneroXMR | $484.45 | +0.01% | -18.66% | Collecting history… | ≈ $67.92M |
AsterASTER | $0.6989 | +0.05% | -14.89% | Collecting history… | ≈ $65.83M |
PepePEPE | $0.00000381 | -0.04% | -24.19% | Collecting history… | ≈ $63.19M |
EthenaENA | $0.12182 | -0.01% | -22.35% | Collecting history… | ≈ $62.36M |
BNBBNB | $589.515 | -0.01% | -13.83% | Collecting history… | ≈ $52.64M |
NEAR ProtocolNEAR | $3.1844 | +0.01% | Collecting history… | ≈ $49.14M | |
AaveAAVE | $107.79 | +0.03% | -15.86% | Collecting history… | ≈ $46.11M |
SuiSUI | $0.7230 | -0.00% | -12.12% | Collecting history… | ≈ $43.94M |
LitecoinLTC | $44.632 | -0.00% | -11.79% | Collecting history… | ≈ $41.40M |
UniswapUNI | $5.183 | +0.02% | -24.27% | Collecting history… | ≈ $40.01M |
ChainlinkLINK | $9.1513 | +0.00% | -12.90% | Collecting history… | ≈ $37.36M |
BittensorTAO | $191.488 | +0.01% | -11.74% | Collecting history… | ≈ $34.74M |
AvalancheAVAX | $7.1626 | -0.01% | -10.06% | Collecting history… | ≈ $31.59M |
Ethena USDeUSDE | $0.9995 | +0.00% | +0.02% | Collecting history… | ≈ $31.00M |
Tether GoldXAUT | $3,851.90 | +0.95% | -6.01% | Collecting history… | ≈ $30.63M |
PolkadotDOT | $0.7280 | +0.01% | -15.79% | Collecting history… | ≈ $28.09M |
ArbitrumARB | $0.1333 | +0.00% | -21.58% | Collecting history… | ≈ $25.68M |
CardanoADA | $0.15321 | +0.02% | -12.40% | Collecting history… | ≈ $20.61M |
Shiba InuSHIB | $0.00000393 | -0.00% | -10.93% | Collecting history… | ≈ $19.31M |
TRONTRX | $0.30435 | -0.01% | Collecting history… | ≈ $17.88M | |
Pump.funPUMP | $0.0042123 | -0.02% | -19.24% | Collecting history… | ≈ $17.51M |
WorldcoinWLD | $0.26853 | +0.01% | Collecting history… | ≈ $15.44M | |
InjectiveINJ | $7.7462 | -0.05% | Collecting history… | ≈ $11.67M | |
LayerZeroZRO | $1.3929 | -0.04% | -9.27% | Collecting history… | ≈ $11.62M |
dogwifhatWIF | $0.13217 | +0.00% | -14.92% | Collecting history… | ≈ $11.54M |
LighterLIT | $2.699 | -0.10% | -11.10% | Collecting history… | ≈ $10.20M |
GramGRAM | $1.0777 | +0.01% | +5.54% | Collecting history… | ≈ $10.09M |
FilecoinFIL | $0.6052 | -0.02% | -19.62% | Collecting history… | ≈ $9.68M |
OndoONDO | $0.30611 | +0.01% | -12.70% | Collecting history… | ≈ $9.21M |
HederaHBAR | $0.05857 | +0.02% | -11.62% | Collecting history… | ≈ $9.21M |
OKBOKB | $85.974 | +0.00% | -11.84% | Collecting history… | ≈ $8.55M |
MantleMNT | $0.37193 | -0.00% | -17.03% | Collecting history… | ≈ $7.91M |
Pudgy PenguinsPENGU | $0.0048901 | +0.01% | -21.02% | Collecting history… | ≈ $6.86M |
Bitcoin CashBCH | $210.23 | +0.01% | -13.00% | Collecting history… | ≈ $6.64M |
StarknetSTRK | $0.034515 | -0.03% | -9.71% | Collecting history… | ≈ $6.57M |
PAX GoldPAXG | $3,838.87 | 0.00% | Collecting history… | ≈ $5.17M | |
| $2.4625 | +0.01% | -5.36% | Collecting history… | ≈ $4.98M | |
| $0.12997 | +0.00% | -7.10% | Collecting history… | ≈ $4.94M | |
PlasmaXPL | $0.043183 | -0.02% | -15.79% | Collecting history… | ≈ $4.72M |
QuantQNT | $176.615 | +0.07% | Collecting history… | ≈ $4.62M |
Market coverage
Coverage varies by asset, data may be incomplete or delayed, and listings are not endorsements; see our methodology, risk disclaimer and affiliate disclosure.