Crypto markets
Prices, 24h performance, market cap and volume for tracked crypto assets.
Tracked assets157 projects
| Asset | Price | 24h | Trend | Market cap | Volume 24h |
|---|---|---|---|---|---|
| $76,430.20 | +0.24% | Collecting history… | $1.54T | $383.26M | |
| $2,448.33 | +1.16% | Collecting history… | $299.61B | $340.53M | |
| $0.9993 | -0.00% | Collecting history… | $183.32B | $220.42M | |
| $739.00 | +1.73% | Collecting history… | $98.41B | $8.78M | |
| $1.2967 | -0.40% | Collecting history… | $81.54B | $51.44M | |
| $1.0007 | +0.00% | Collecting history… | $73.95B | $220.42M | |
| $1,468.48 | +9.99% | Collecting history… | $24.87B | $147.72M | |
| $0.08175 | +0.94% | Collecting history… | $12.75B | $25.88M | |
| $11.398 | +2.94% | Collecting history… | $8.53B | $7.73M | |
| $0.2027 | +3.21% | Collecting history… | $7.45B | $7.00M | |
| $0.18373 | +0.03% | Collecting history… | $6.40B | $4.93M | |
| $233.80 | +5.70% | Collecting history… | $4.70B | $6.92M | |
| $53.98 | +4.29% | Collecting history… | $4.19B | $4.47M | |
| $7.614 | +1.83% | Collecting history… | $3.56B | $2.77M | |
| $0.07464 | +0.88% | Collecting history… | $3.27B | $1.69M | |
| $0.7413 | +3.59% | Collecting history… | $3.04B | $19.61M | |
| $232.60 | +4.63% | Collecting history… | $2.68B | $3.42M | |
| $2.635 | +2.53% | Collecting history… | $1.47B | $1.89M | |
| $0.3836 | +2.79% | Collecting history… | $1.38B | $9.35M | |
| $0.17769 | +5.01% | Collecting history… | $1.21B | $18.78M | |
| $7.512 | +1.76% | Collecting history… | $1.19B | $1.28M | |
| $0.09044 | +1.84% | Collecting history… | $817.75M | $746.00K | |
| $1.4380 | +4.96% | Collecting history… | $798.88M | $914.32K | |
| $0.2386 | +8.80% | Collecting history… | $792.00M | $1.66M | |
| $0.8400 | +3.81% | Collecting history… | $695.36M | $6.32M | |
| $0.007363 | +2.67% | Collecting history… | $633.11M | $178.38K | |
| $0.5966 | +7.32% | Collecting history… | $519.28M | $2.94M | |
| $0.3281 | +2.31% | Collecting history… | $511.93M | $3.40M | |
| $0.3599 | +2.77% | Collecting history… | $300.21M | $718.57K | |
| $0.10116 | +5.29% | Collecting history… | $232.63M | $2.83M | |
| $0.01893 | +4.13% | Collecting history… | $207.12M | $122.76K | |
| $3.93 | +2.40% | Collecting history… | $121.08M | $84.07K | |
| $0.5013 | +2.03% | Collecting history… | — | $101.47K | |
| $101.68 | +2.94% | Collecting history… | — | $95.84M | |
| $0.33485 | -0.27% | Collecting history… | — | $4.02M | |
| $1.3410 | +0.02% | Collecting history… | — | $999.72K | |
| $1.0806 | +5.46% | Collecting history… | — | $7.56M | |
| $7.804 | +15.38% | Collecting history… | — | $55.15M | |
| $128.77 | +7.15% | Collecting history… | — | $5.48M | |
| $3.165 | +20.89% | Collecting history… | — | $27.43M | |
| $0.09790 | +1.79% | Collecting history… | — | $2.04M | |
| $1.58 | +3.88% | Collecting history… | — | $476.75K | |
| $5.737 | +5.69% | Collecting history… | — | $1.48M | |
| $0.2516 | +3.45% | Collecting history… | — | $708.80K | |
| $0.1211 | +1.25% | Collecting history… | — | $112.53K | |
| $0.3719 | +6.68% | Collecting history… | — | $11.32M | |
| $2.133 | +0.76% | Collecting history… | — | $78.27K | |
| $0.000005152 | +3.16% | Collecting history… | — | $3.02M | |
| — | — | Collecting history… | — | — | |
| $519.08 | +4.52% | Collecting history… | — | $52.71M |
Market coverage is informational. Inclusion is not an endorsement or recommendation; prices and other data may be delayed, incomplete or unavailable. Risk Disclaimer