Crypto markets
Prices, 24h performance, market cap and volume for tracked crypto assets.
Tracked assets157 projects
| Asset | Price | 24h | Trend | Market cap | Volume 24h |
|---|---|---|---|---|---|
| $0.000003612 | +5.83% | Collecting history… | — | $9.96M | |
| $0.5687 | +2.91% | Collecting history… | — | $37.84K | |
| $0.05803 | +2.53% | Collecting history… | — | $1.01M | |
| $84.992 | +8.50% | Collecting history… | — | $40.94M | |
| $1.9292 | +0.01% | Collecting history… | — | $80.39K | |
| $0.03364 | +1.93% | Collecting history… | — | $918.30K | |
| $0.15453 | +3.68% | Collecting history… | — | $5.44M | |
| $0.9990 | 0.00% | Collecting history… | — | $600.0806 | |
| $0.1735 | +9.53% | Collecting history… | — | $2.02M | |
| $0.5869 | +6.76% | Collecting history… | — | $1.11M | |
| $0.000002732 | +2.40% | Collecting history… | — | $1.13M | |
| $0.00002424 | +2.32% | Collecting history… | — | $206.86K | |
| $0.007268 | +3.74% | Collecting history… | — | $2.50M | |
| $0.1863 | +1.47% | Collecting history… | — | $1.45M | |
| $0.4464 | +5.76% | Collecting history… | — | $2.09M | |
| $1.4762 | +5.51% | Collecting history… | — | $4.59M | |
| $0.003881 | +2.32% | Collecting history… | — | $608.16K | |
| $61.041 | -0.34% | Collecting history… | — | $186.80K | |
| $0.006425 | +1.36% | Collecting history… | — | $185.53K | |
| $113.74 | +0.01% | Collecting history… | — | $56.52K | |
| $7.063 | +3.54% | Collecting history… | — | $48.35M | |
| $8.917 | -0.83% | Collecting history… | — | $20.55K | |
| $0.02719 | -1.37% | Collecting history… | — | $672.81K | |
| $112.48 | +0.88% | Collecting history… | — | $6.34M | |
| $0.0000003215 | +1.70% | Collecting history… | — | $13.06K | |
| $0.04627 | +0.87% | Collecting history… | — | $588.33K | |
| $61.04 | +8.32% | Collecting history… | — | $4.07M | |
| $16.88 | +7.17% | Collecting history… | — | $170.54K | |
| $0.02954 | +11.35% | Collecting history… | — | $119.91K | |
| $0.04105 | +4.80% | Collecting history… | — | $237.32K | |
| $0.2539 | +0.20% | Collecting history… | — | $197.58K | |
| $0.02873 | +3.27% | Collecting history… | — | $224.38K | |
| $0.03678 | +6.24% | Collecting history… | — | $448.09K | |
| $0.07466 | +1.48% | Collecting history… | — | $169.44K | |
| $0.9491 | +2.43% | Collecting history… | — | $160.34K | |
| $0.001832 | +11.71% | Collecting history… | — | $1.25M | |
| $0.01447 | +2.77% | Collecting history… | — | $902.07K | |
| $0.1884 | +4.03% | Collecting history… | — | $190.74K | |
| $0.6136 | +2.16% | Collecting history… | — | $1.15M | |
| $2.353 | +0.64% | Collecting history… | — | $663.60K | |
| $4,345.60 | +1.55% | Collecting history… | — | $1.21M | |
| $4,347.90 | +1.65% | Collecting history… | — | $11.39M | |
| $1.0004 | +0.03% | Collecting history… | — | $1.08M | |
| $0.9988 | +0.00% | Collecting history… | — | $159.12K | |
| $1.0006 | -0.01% | Collecting history… | — | $19.55M | |
| $0.9989 | +0.20% | Collecting history… | — | $7.34K | |
| $0.00004964 | +0.52% | Collecting history… | — | $312.19K | |
| $0.04553 | +2.31% | Collecting history… | — | $58.26K | |
| $0.010002 | +8.79% | Collecting history… | — | $733.80K | |
| $1.0433 | +4.85% | Collecting history… | — | $2.17M |
Market coverage is informational. Inclusion is not an endorsement or recommendation; prices and other data may be delayed, incomplete or unavailable. Risk Disclaimer