Kryptomärkte
Preise, 24-Stunden- und 7-Tage-Performance, Trend und Volumen der beobachteten Kryptoassets.
Info
Preise, 24-Stunden- und 7-Tage-Performance, Trend und Volumen der beobachteten Kryptoassets.
Beobachtete Assets171 Projekte
| Vermögenswert | Preis | Trend | Volumen 24 Std. | ||
|---|---|---|---|---|---|
| $64.669,90 | -0.00% | Historie wird gesammelt… | ≈ $3.62B | ||
| $1.813,99 | +0.00% | -14.93% | Historie wird gesammelt… | ≈ $1.54B | |
| $0,9998 | +0.00% | Historie wird gesammelt… | ≈ $492.22M | ||
| $71,37 | +0.00% | Historie wird gesammelt… | ≈ $462.07M | ||
| $0,9527 | -0.01% | Historie wird gesammelt… | ≈ $393.08M | ||
| $881,51 | -0.02% | -25.26% | Historie wird gesammelt… | ≈ $112.01M | |
| $0,13951 | +0.00% | -4.87% | Historie wird gesammelt… | ≈ $100.67M | |
| $0,9990 | -0.04% | Historie wird gesammelt… | ≈ $82.30M | ||
| $0,058722 | +0.01% | -14.91% | Historie wird gesammelt… | ≈ $73.51M | |
| $66,766 | +0.00% | Historie wird gesammelt… | ≈ $69.21M | ||
| $484,45 | +0.01% | -18.66% | Historie wird gesammelt… | ≈ $67.92M | |
| $0,6989 | +0.05% | -14.89% | Historie wird gesammelt… | ≈ $65.83M | |
| $0,00000381 | -0.04% | -24.19% | Historie wird gesammelt… | ≈ $63.19M | |
| $0,12182 | -0.01% | -22.35% | Historie wird gesammelt… | ≈ $62.36M | |
| $589,515 | -0.01% | -13.83% | Historie wird gesammelt… | ≈ $52.64M | |
| $3,1844 | +0.01% | -11.51% | Historie wird gesammelt… | ≈ $49.14M | |
| $107,79 | +0.03% | -15.86% | Historie wird gesammelt… | ≈ $46.11M | |
| $0,7230 | -0.00% | -12.12% | Historie wird gesammelt… | ≈ $43.94M | |
| $44,632 | -0.00% | -11.79% | Historie wird gesammelt… | ≈ $41.40M | |
| $5,183 | +0.02% | -24.27% | Historie wird gesammelt… | ≈ $40.01M | |
| $9,1513 | +0.00% | -12.90% | Historie wird gesammelt… | ≈ $37.36M | |
| $191,488 | +0.01% | -11.74% | Historie wird gesammelt… | ≈ $34.74M | |
| $7,1626 | -0.01% | -10.06% | Historie wird gesammelt… | ≈ $31.59M | |
| $0,9995 | +0.00% | +0.02% | Historie wird gesammelt… | ≈ $31.00M | |
| $3.851,90 | +0.95% | -6.01% | Historie wird gesammelt… | ≈ $30.63M | |
| $0,7280 | +0.01% | -15.79% | Historie wird gesammelt… | ≈ $28.09M | |
| $0,1333 | +0.00% | -21.58% | Historie wird gesammelt… | ≈ $25.68M | |
| $0,15321 | +0.02% | -12.40% | Historie wird gesammelt… | ≈ $20.61M | |
| $0,00000393 | -0.00% | -10.93% | Historie wird gesammelt… | ≈ $19.31M | |
| $0,30435 | -0.01% | Historie wird gesammelt… | ≈ $17.88M | ||
| $0,0042123 | -0.02% | -19.24% | Historie wird gesammelt… | ≈ $17.51M | |
| $0,26853 | +0.01% | -16.91% | Historie wird gesammelt… | ≈ $15.44M | |
| $7,7462 | -0.05% | Historie wird gesammelt… | ≈ $11.67M | ||
| $1,3929 | -0.04% | -9.27% | Historie wird gesammelt… | ≈ $11.62M | |
| $0,13217 | +0.00% | -14.92% | Historie wird gesammelt… | ≈ $11.54M | |
| $2,699 | -0.10% | -11.10% | Historie wird gesammelt… | ≈ $10.20M | |
| $1,0777 | +0.01% | +5.54% | Historie wird gesammelt… | ≈ $10.09M | |
| $0,6052 | -0.02% | -19.62% | Historie wird gesammelt… | ≈ $9.68M | |
| $0,30611 | +0.01% | -12.70% | Historie wird gesammelt… | ≈ $9.21M | |
| $0,05857 | +0.02% | -11.62% | Historie wird gesammelt… | ≈ $9.21M | |
| $85,974 | +0.00% | -11.84% | Historie wird gesammelt… | ≈ $8.55M | |
| $0,37193 | -0.00% | -17.03% | Historie wird gesammelt… | ≈ $7.91M | |
| $0,0048901 | +0.01% | -21.02% | Historie wird gesammelt… | ≈ $6.86M | |
| $210,23 | +0.01% | -13.00% | Historie wird gesammelt… | ≈ $6.64M | |
| $0,034515 | -0.03% | -9.71% | Historie wird gesammelt… | ≈ $6.57M | |
| $3.838,87 | 0.00% | Historie wird gesammelt… | ≈ $5.17M | ||
| $2,4625 | +0.01% | -5.36% | Historie wird gesammelt… | ≈ $4.98M | |
| $0,12997 | +0.00% | -7.10% | Historie wird gesammelt… | ≈ $4.94M | |
| $0,043183 | -0.02% | -15.79% | Historie wird gesammelt… | ≈ $4.72M | |
| $176,615 | +0.07% | Historie wird gesammelt… | ≈ $4.62M |
Marktabdeckung
Die Abdeckung variiert je Vermögenswert, Daten können unvollständig oder verzögert sein und gelistete Märkte sind keine Empfehlungen; siehe Methodik, Risikohinweise und Affiliate-Offenlegung.