Kryptomärkte
Preise, 24-Stunden- und 7-Tage-Performance, Trend und Volumen der beobachteten Kryptoassets.
Info
Preise, 24-Stunden- und 7-Tage-Performance, Trend und Volumen der beobachteten Kryptoassets.
Beobachtete Assets171 Projekte
| Vermögenswert | Preis | Trend | Volumen 24 Std. | ||
|---|---|---|---|---|---|
| $0,46124 | -0.00% | -21.25% | Historie wird gesammelt… | ≈ $3.93M | |
| $0,25945 | -0.01% | +11.08% | Historie wird gesammelt… | ≈ $3.44M | |
| $37,21 | +0.27% | -19.69% | Historie wird gesammelt… | ≈ $3.40M | |
| $0,04640 | +0.00% | +1.30% | Historie wird gesammelt… | ≈ $3.34M | |
| $0,9996 | +0.02% | Historie wird gesammelt… | ≈ $3.26M | ||
| $0,026802 | +0.00% | -8.02% | Historie wird gesammelt… | ≈ $3.12M | |
| $0,20248 | -0.01% | -20.71% | Historie wird gesammelt… | ≈ $2.94M | |
| $1,3697 | -0.01% | -12.03% | Historie wird gesammelt… | ≈ $2.90M | |
| $6,0212 | +0.01% | -10.61% | Historie wird gesammelt… | ≈ $2.67M | |
| $0,079447 | -0.02% | -18.41% | Historie wird gesammelt… | ≈ $2.64M | |
| $0,44426 | +0.00% | -17.11% | Historie wird gesammelt… | ≈ $2.58M | |
| $0,029457 | +0.04% | -0.17% | Historie wird gesammelt… | ≈ $2.56M | |
| $0,48053 | -0.04% | -17.43% | Historie wird gesammelt… | ≈ $2.55M | |
| $0,41649 | -0.04% | -26.75% | Historie wird gesammelt… | ≈ $2.52M | |
| $0,00000232272 | -0.01% | -13.96% | Historie wird gesammelt… | ≈ $2.32M | |
| $1,2907 | +0.01% | -0.99% | Historie wird gesammelt… | ≈ $2.30M | |
| $0,0086285 | -0.02% | -18.81% | Historie wird gesammelt… | ≈ $2.28M | |
| $0,06139 | -0.01% | -6.61% | Historie wird gesammelt… | ≈ $2.28M | |
| $0,053706 | +0.01% | -14.07% | Historie wird gesammelt… | ≈ $2.27M | |
| $0,26527 | +0.00% | -15.61% | Historie wird gesammelt… | ≈ $2.01M | |
| $0,080166 | -0.00% | -9.24% | Historie wird gesammelt… | ≈ $1.81M | |
| $0,40191 | -0.01% | -15.42% | Historie wird gesammelt… | ≈ $1.77M | |
| $0,07951 | +0.00% | -12.65% | Historie wird gesammelt… | ≈ $1.70M | |
| $6,1706 | -0.01% | -10.69% | Historie wird gesammelt… | ≈ $1.63M | |
| $0,22468 | -0.00% | -18.33% | Historie wird gesammelt… | ≈ $1.60M | |
| $0,13996 | +0.05% | -22.35% | Historie wird gesammelt… | ≈ $1.46M | |
| $2,7853 | +0.01% | -9.71% | Historie wird gesammelt… | ≈ $1.36M | |
| $0,001019 | -0.24% | -36.93% | Historie wird gesammelt… | ≈ $1.28M | |
| $0,0079412 | -0.01% | -10.31% | Historie wird gesammelt… | ≈ $1.27M | |
| $1,7372 | -0.02% | -14.23% | Historie wird gesammelt… | ≈ $1.24M | |
| $1,4416 | +0.02% | -7.67% | Historie wird gesammelt… | ≈ $1.20M | |
| $0,0048882 | +0.01% | -11.38% | Historie wird gesammelt… | ≈ $1.08M | |
| $0,5291 | +0.03% | -7.68% | Historie wird gesammelt… | ≈ $1.03M | |
| $0,27723 | +0.02% | -12.81% | Historie wird gesammelt… | ≈ $1.02M | |
| $0,26724 | -0.01% | -17.61% | Historie wird gesammelt… | ≈ $1.01M | |
| $0,042368 | -0.03% | -9.88% | Historie wird gesammelt… | ≈ $935.35K | |
| $0,080121 | +0.01% | -22.39% | Historie wird gesammelt… | ≈ $922.60K | |
| $1,5735 | -0.03% | -15.47% | Historie wird gesammelt… | ≈ $904.89K | |
| $0,087914 | -0.07% | -15.00% | Historie wird gesammelt… | ≈ $904.32K | |
| $0,13087 | -0.02% | -17.23% | Historie wird gesammelt… | ≈ $872.85K | |
| $0,093528 | -0.00% | -22.75% | Historie wird gesammelt… | ≈ $859.23K | |
| $0,029776 | +0.00% | -4.25% | Historie wird gesammelt… | ≈ $811.81K | |
| $0,0039911 | -0.01% | -13.76% | Historie wird gesammelt… | ≈ $797.91K | |
| $2,5105 | -0.04% | -19.65% | Historie wird gesammelt… | ≈ $787.44K | |
| $0,17433 | -0.01% | -13.16% | Historie wird gesammelt… | ≈ $785.75K | |
| $1,3924 | +0.01% | -16.11% | Historie wird gesammelt… | ≈ $755.26K | |
| $0,016913 | +0.01% | +1.07% | Historie wird gesammelt… | ≈ $716.63K | |
| $0,0000355351 | +0.02% | -9.51% | Historie wird gesammelt… | ≈ $680.07K | |
| $0,07060 | -0.00% | -12.61% | Historie wird gesammelt… | ≈ $662.09K | |
| $0,13852 | 0.00% | -3.94% | Historie wird gesammelt… | ≈ $657.56K |
Marktabdeckung
Die Abdeckung variiert je Vermögenswert, Daten können unvollständig oder verzögert sein und gelistete Märkte sind keine Empfehlungen; siehe Methodik, Risikohinweise und Affiliate-Offenlegung.