Crypto markets
Prices, 24h performance, market cap and volume for tracked crypto assets.
Tracked assets157 Projekte
| Asset | Preis | 24h | Trend | Marktkapitalisierung | Volume 24h |
|---|---|---|---|---|---|
| $0,000003612 | +5.83% | Historie wird gesammelt… | — | $9.96M | |
| $0,5687 | +2.91% | Historie wird gesammelt… | — | $37.84K | |
| $0,05803 | +2.53% | Historie wird gesammelt… | — | $1.01M | |
| $84,992 | +8.50% | Historie wird gesammelt… | — | $40.94M | |
| $1,9292 | +0.01% | Historie wird gesammelt… | — | $80.39K | |
| $0,03364 | +1.93% | Historie wird gesammelt… | — | $918.30K | |
| $0,15453 | +3.68% | Historie wird gesammelt… | — | $5.44M | |
| $0,9990 | 0.00% | Historie wird gesammelt… | — | $600.0806 | |
| $0,1735 | +9.53% | Historie wird gesammelt… | — | $2.02M | |
| $0,5869 | +6.76% | Historie wird gesammelt… | — | $1.11M | |
| $0,000002732 | +2.40% | Historie wird gesammelt… | — | $1.13M | |
| $0,00002424 | +2.32% | Historie wird gesammelt… | — | $206.86K | |
| $0,007268 | +3.74% | Historie wird gesammelt… | — | $2.50M | |
| $0,1863 | +1.47% | Historie wird gesammelt… | — | $1.45M | |
| $0,4464 | +5.76% | Historie wird gesammelt… | — | $2.09M | |
| $1,4762 | +5.51% | Historie wird gesammelt… | — | $4.59M | |
| $0,003881 | +2.32% | Historie wird gesammelt… | — | $608.16K | |
| $61,041 | -0.34% | Historie wird gesammelt… | — | $186.80K | |
| $0,006425 | +1.36% | Historie wird gesammelt… | — | $185.53K | |
| $113,74 | +0.01% | Historie wird gesammelt… | — | $56.52K | |
| $7,063 | +3.54% | Historie wird gesammelt… | — | $48.35M | |
| $8,917 | -0.83% | Historie wird gesammelt… | — | $20.55K | |
| $0,02719 | -1.37% | Historie wird gesammelt… | — | $672.81K | |
| $112,48 | +0.88% | Historie wird gesammelt… | — | $6.34M | |
| $0,0000003215 | +1.70% | Historie wird gesammelt… | — | $13.06K | |
| $0,04627 | +0.87% | Historie wird gesammelt… | — | $588.33K | |
| $61,04 | +8.32% | Historie wird gesammelt… | — | $4.07M | |
| $16,88 | +7.17% | Historie wird gesammelt… | — | $170.54K | |
| $0,02954 | +11.35% | Historie wird gesammelt… | — | $119.91K | |
| $0,04105 | +4.80% | Historie wird gesammelt… | — | $237.32K | |
| $0,2539 | +0.20% | Historie wird gesammelt… | — | $197.58K | |
| $0,02873 | +3.27% | Historie wird gesammelt… | — | $224.38K | |
| $0,03678 | +6.24% | Historie wird gesammelt… | — | $448.09K | |
| $0,07466 | +1.48% | Historie wird gesammelt… | — | $169.44K | |
| $0,9491 | +2.43% | Historie wird gesammelt… | — | $160.34K | |
| $0,001832 | +11.71% | Historie wird gesammelt… | — | $1.25M | |
| $0,01447 | +2.77% | Historie wird gesammelt… | — | $902.07K | |
| $0,1884 | +4.03% | Historie wird gesammelt… | — | $190.74K | |
| $0,6136 | +2.16% | Historie wird gesammelt… | — | $1.15M | |
| $2,353 | +0.64% | Historie wird gesammelt… | — | $663.60K | |
| $4.345,60 | +1.55% | Historie wird gesammelt… | — | $1.21M | |
| $4.347,90 | +1.65% | Historie wird gesammelt… | — | $11.39M | |
| $1,0004 | +0.03% | Historie wird gesammelt… | — | $1.08M | |
| $0,9988 | +0.00% | Historie wird gesammelt… | — | $159.12K | |
| $1,0006 | -0.01% | Historie wird gesammelt… | — | $19.55M | |
| $0,9989 | +0.20% | Historie wird gesammelt… | — | $7.34K | |
| $0,00004964 | +0.52% | Historie wird gesammelt… | — | $312.19K | |
| $0,04553 | +2.31% | Historie wird gesammelt… | — | $58.26K | |
| $0,010002 | +8.79% | Historie wird gesammelt… | — | $733.80K | |
| $1,0433 | +4.85% | Historie wird gesammelt… | — | $2.17M |
Die Marktabdeckung dient nur Informationszwecken. Eine Aufnahme ist keine Empfehlung oder Billigung; Daten können verzögert, unvollständig oder nicht verfügbar sein. Risikohinweis