Kryptomärkte
Preise, 24-Stunden- und 7-Tage-Performance, Trend und Volumen der beobachteten Kryptoassets.
Info
Preise, 24-Stunden- und 7-Tage-Performance, Trend und Volumen der beobachteten Kryptoassets.
Beobachtete Assets171 Projekte
| Vermögenswert | Preis | Trend | Volumen 24 Std. | ||
|---|---|---|---|---|---|
| $0,067374 | +0.01% | -13.36% | Historie wird gesammelt… | ≈ $140.98K | |
| $0,079792 | +0.01% | -7.97% | Historie wird gesammelt… | ≈ $135.51K | |
| $0,0047723 | -0.01% | -16.17% | Historie wird gesammelt… | ≈ $126.50K | |
| $2,7363 | +0.01% | -11.26% | Historie wird gesammelt… | ≈ $117.57K | |
| $0,000000310296 | -0.00% | -13.79% | Historie wird gesammelt… | ≈ $115.35K | |
| $1,0939 | +0.01% | -15.90% | Historie wird gesammelt… | ≈ $114.34K | |
| $0,14126 | -0.03% | -15.60% | Historie wird gesammelt… | ≈ $109.65K | |
| $0,0031929 | -0.02% | -16.35% | Historie wird gesammelt… | ≈ $94.50K | |
| $10,359 | -0.01% | -13.83% | Historie wird gesammelt… | ≈ $92.39K | |
| $0,0073638 | +0.12% | +1.96% | Historie wird gesammelt… | ≈ $90.35K | |
| $0,000837678 | +0.01% | -7.91% | Historie wird gesammelt… | ≈ $90.18K | |
| $0,032148 | +0.03% | Historie wird gesammelt… | ≈ $89.62K | ||
| $0,0000253052 | -0.05% | Historie wird gesammelt… | ≈ $84.49K | ||
| $1,6088 | +0.01% | -6.75% | Historie wird gesammelt… | ≈ $83.05K | |
| $1,2228 | +0.02% | -7.99% | Historie wird gesammelt… | ≈ $81.75K | |
| $0,018941 | -0.01% | Historie wird gesammelt… | ≈ $73.66K | ||
| $0,0044596 | -0.01% | -9.10% | Historie wird gesammelt… | ≈ $65.94K | |
| $0,9953 | +0.00% | Historie wird gesammelt… | ≈ $60.74K | ||
| $90,851 | +0.01% | -14.09% | Historie wird gesammelt… | ≈ $56.25K | |
| $0,9974 | 0.00% | Historie wird gesammelt… | ≈ $6.41K | ||
| $0,025575 | -0.02% | -11.56% | Historie wird gesammelt… | ≈ $4.81K |
Marktabdeckung
Die Abdeckung variiert je Vermögenswert, Daten können unvollständig oder verzögert sein und gelistete Märkte sind keine Empfehlungen; siehe Methodik, Risikohinweise und Affiliate-Offenlegung.