Crypto markets
Prices, 24h performance, market cap and volume for tracked crypto assets.
Tracked assets157 proyectos
| Asset | Precio | 24h | Trend | Capitalización de mercado | Volume 24h |
|---|---|---|---|---|---|
| $0,02895 | +3.58% | Recopilando historial… | — | $1.36M | |
| $0,2014 | +4.62% | Recopilando historial… | — | $771.07K | |
| $0,6265 | +6.66% | Recopilando historial… | — | $3.26M | |
| $0,11501 | +8.14% | Recopilando historial… | — | $1.11M | |
| $0,2131 | +3.25% | Recopilando historial… | — | $247.33K | |
| $19,52 | +1.40% | Recopilando historial… | — | $271.55K | |
| $0,09100 | +2.16% | Recopilando historial… | — | $58.69K | |
| $0,07402 | +0.94% | Recopilando historial… | — | $106.92K | |
| $0,1071 | -0.68% | Recopilando historial… | — | $36.36K | |
| $0,07939 | +1.04% | Recopilando historial… | — | $108.89K | |
| $0,06633 | -1.35% | Recopilando historial… | — | $22.39K | |
| $0,007100 | +10.93% | Recopilando historial… | — | $780.21K | |
| $0,09652 | +12.30% | Recopilando historial… | — | $2.86M | |
| $4,228 | +6.23% | Recopilando historial… | — | $655.79K | |
| $0,002909 | +0.31% | Recopilando historial… | — | $202.58K | |
| $1,672 | +2.39% | Recopilando historial… | — | $10.88K | |
| $1,3740 | +2.77% | Recopilando historial… | — | $80.11K | |
| $2,2205 | +5.47% | Recopilando historial… | — | $779.98K | |
| $2,654 | +3.96% | Recopilando historial… | — | $1.11M | |
| $0,5187 | +2.16% | Recopilando historial… | — | $207.65K | |
| $0,4640 | -3.93% | Recopilando historial… | — | $423.39K | |
| $0,5284 | +5.46% | Recopilando historial… | — | $41.69K | |
| $2,443 | +5.62% | Recopilando historial… | — | $526.89K | |
| $0,8722 | -0.62% | Recopilando historial… | — | $68.33K | |
| $0,006371 | -0.73% | Recopilando historial… | — | $120.10K | |
| $4,19 | +2.02% | Recopilando historial… | — | $2.98M | |
| $0,0004515 | +3.27% | Recopilando historial… | — | $109.80K | |
| $0,1858 | -0.91% | Recopilando historial… | — | $767.43K | |
| $0,3044 | +3.75% | Recopilando historial… | — | $720.57K | |
| $0,3343 | +3.79% | Recopilando historial… | — | $513.06K | |
| $0,02747 | +2.27% | Recopilando historial… | — | $139.92K | |
| $0,01514 | +2.93% | Recopilando historial… | — | $9.98K | |
| $0,004093 | +12.48% | Recopilando historial… | — | $8.04M | |
| $0,08736 | +7.52% | Recopilando historial… | — | $5.60M | |
| $0,7433 | +5.73% | Recopilando historial… | — | $1.86M | |
| $0,004490 | +0.22% | Recopilando historial… | — | $9.11K | |
| $0,001095 | +1.57% | Recopilando historial… | — | $8.20K | |
| $0,0007975 | -3.43% | Recopilando historial… | — | $868.36K | |
| $0,03790 | -0.78% | Recopilando historial… | — | $20.34K | |
| $0,01069 | +2.10% | Recopilando historial… | — | $64.88K | |
| $0,009550 | +2.24% | Recopilando historial… | — | $8.60K | |
| $7,367 | +3.27% | Recopilando historial… | — | $17.23K | |
| $0,05941 | +3.66% | Recopilando historial… | — | $528.10K | |
| $0,008986 | +1.94% | Recopilando historial… | — | $156.76K | |
| $2101,00 | +1.84% | Recopilando historial… | — | $56.35K | |
| $0,2055 | +0.34% | Recopilando historial… | — | $45.83K | |
| $0,06268 | +1.39% | Recopilando historial… | — | $61.21K | |
| $0,007150 | +0.62% | Recopilando historial… | — | $56.46K | |
| $2,833 | +0.96% | Recopilando historial… | — | $129.05K | |
| $0,03479 | +0.43% | Recopilando historial… | — | $140.52K |
La cobertura de mercado es informativa. La inclusión no implica respaldo ni recomendación; los datos pueden estar retrasados, incompletos o no disponibles. Aviso de riesgos